superior performance, HDMI
Tags: CMOS CamerasC-mount CamerasHDMI Cameras
XCAM0720PHA and its Back Panel
The XCAM0720PHA light indicator flashes about 15s after the power on. Then the XCAM0720PHA will load software, after finish loading, the system begins to work. Auto exposure and white balance are the default state now.
Scale Default is off
Scale Two horizontal lines
Two vertical lines Double cross line
Tri-factor cross line
Dimension of XCAM0720PHA
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera: |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure(ms) |
---|---|---|---|---|---|---|
XCAM0720PHA | 720P/MT9P031 (C) | 2.2x2.2 | 1.4 V/lux-sec 70.1dB 38.1dB | 30@1280x720 | 1x1 | 0.21ms~33ms |
Interface & Button Functions | ||
---|---|---|
Button1 | Video Stream/Freeze | |
Button2 | AEWB ON/OFF | |
Button3 | Save Image to SD Card | |
Button4 | Cursor ON/OFF | |
1X HDMI Output Port 1X SD Card Slot 1X Power Input Slot 1X Remote Switch Slot | ||
Overall Dimensions | ||
Width X Depth X Height | 68 mm (2.67”) X 68 mm (2.67”) X 92mm (3.62”) | |
Shipping Weight | 0.25 kg (0.55 lbs) | |
Operating Environment | ||
Operating Temperature(in Centidegree) | -10~ 50 | |
Storage Temperature(in Centidegree) | -20~ 60 | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | DC 5V/1A Adapter | |
Optional Accessories | ||
Lens | C-mount Lens | |
Cable | HDMI Cable | |
Memory Card | SD Card | |
Remote Image Save Switch | 2.5mm Headphone Jack Remote Image Save Switch |
Packing Information for XCAM0720PHA
Standard Packing List | ||||
---|---|---|---|---|
A | Gift box : L:25.5cm W:17.0cm H:19.0cm (1pcs, 1.43Kg/ box) | |||
B | XCAM0720PHA | |||
C | Power Adapter: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1A American standard: Model: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCC EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard European standard:Model:GS12E12-P1I 12W/12V/1A; TUV(GS)/CB/CE/ROHS EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | |||
D | HDMI Cable | |||
E | 2.5mm Headphone Jack Remote Image Save Switch | |||
Optional Accessories | ||||
F | Adjustable lens adapter | C-Mount to Dia.23.2mm Eyepiece Tube | 108001/AMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108008/ATA037 | |||
G | Fixed lens Adapter | C-Mount to Dia.23.2mm Eyepiece Tube | 108005/FMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108011/FTA037 | |||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | ||||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | |||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | |||
J | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); | ||
K | SD Card(4G or 8G) |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...