high-speed transmission, convenient and practical operation
Tags: CMOS CamerasC-mount CamerasHDMI Cameras
Photos of XCAM0720PHB/PHC
The XCAM0720PHB/PHC light indicator flashes about 15s after the power on. The camera will load XCamView, and then the system begins to work. Auto exposure and white balance are the default state now.
The GUI of the embeded camera control panel of XCamView in XCAM720PHB
XCamView toolbar for XCAM0720PHB/PHC
Move mouse to the bottom of the HDMI displayer, the bottom toolbar will be available. The function of each toolbar buttons are described as follows:
Dimension of XCAM0720PHB/PHC
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera: |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure(ms) |
---|---|---|---|---|---|---|
XCAM0720PHB | 720P/1.2M/AR0130(C) | 3.75 x3.75 | 6.5v/lux-sec 85.3dB 44dB | 30@1280x720 | 1x1 | 0.2ms~2000ms |
XCAM0720PHC | 720P/2M/IMX322(C) | 2.8 x2.8 | 510mv with 1/30s 0.15mv with 1/30s | 30@1280x720 1920x1080 (Capture) | 1x1 | 0.06ms~1900ms |
Interface & Button Functions | |
---|---|
Photos of XCAM0720PHB/PHC | |
Camera Interface | |
HDMI | HDMI Output Port |
USB | USB Mouse for XCamView Control |
DC12V | Power Input Slot |
SD | SD Card Slot |
Overall Dimensions | |
Width x Depth x Height | 50 mm (1.97”) x 50 mm (1.97”) x 61mm (2.4”) |
Shipping Weight | 0.47kg (0.55 lbs) |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V/1A Adapter |
Optional Accessories | |
Lens | C-mount Lens |
Cable | HDMI Cable |
Memory Card | SD Card |
Mouse | USB mouse/USB Wireless Mouse |
Packing Information for XCAM0720PHB/PHC
Standard Packing List | ||||
---|---|---|---|---|
A | Gift box : L:17.5cm W:17.5cm H:8.5cm (1pcs, 0.85kg/ box) | |||
B | XCAM0720PHB or XCAM0720PHC | |||
C | Power Adapter: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1A American standard: Model: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCC EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | |||
European standard:Model:GS12E12-P1I 12W/12V/1A; TUV(GS)/CB/CE/ROHS EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | ||||
D | HDMI Cable | |||
E | USB mouse/USB Wireless Mouse | |||
Optional Accessory | ||||
F | Adjustable lens adapter | C-Mount to Dia.23.2mm Eyepiece Tube | 108001/AMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108008/ATA037 | |||
G | Fixed lens Adapter | C-Mount to Dia.23.2mm Eyepiece Tube | 108005/FMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108011/FTA037 | |||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | ||||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | |||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | |||
J | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); | ||
K | SD Card(4G or 8G) |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...