HDMI+WiFi, facilitate operation, professional image processing
Tags: CMOS CamerasC-mount CamerasHDMI CamerasWIFI Cameras
The possible applications of XCAM1080PHB/PHD/PHE are as follows:
XCAM1080PHB/PHD/PHE is a multiple interfaces (HDMI+WiFi+SD card, X here means multiple interfaces) CMOS camera and it adopts ultra-high performance Sony CMOS sensor as the image-picking device. HDMI+WiFi are used as the data transfer interface to HDMI display or computer.
For HDMI output, The XCamView will be loaded and a camera control panel and toolbar are overlaid on the HDMI screen, in this case, the USB mouse can be used to set the camera, browse and compare the captured image, play the video ital.
For WiFi output, unplug the mouse and plug in the USB WiFi adapter, connect the computer WiFi to the camera, then the video stream can be transfer to computer with the advanced software. With software, you can control the camera, process the image as other USB series camera.
XCAM1080PHB/PHD/PHE and Its Back Panel
Different Views of XCAM1080PHB/PHD/PHE
XCAM1080PHB/PHD/PHE and Microscope
XCAM1080PHB/PHD/PHE+ Microscope+Display
XCamView UI for Mouse Control
Dimension of XCAM1080PHB/PHD/PHE
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera: |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
XCAM1080PHB XP1080B | 1080P/5M/Sony IMX178(C) 1/1.8"(6.22x4.67) | 2.4x2.4 | 425mv with 1/30s 0.15mv with 1/30s | 60/1920*1080(HDMI) 25/1920x1080(WiFi) | 1x1 | 0.03ms~918ms |
XCAM1080PHD XP1080D | 1080P/2M/Sony IMX185(C) 1/1.9"(7.20x4.05) | 3.75x3.75 | 1120mv with 1/30s 0.15mv with 1/30s | 60/1920*1080(HDMI) 25/1920x1080(WiFi) | 1x1 | 0.06ms~918ms |
XCAM1080PHE XP1080E | Sony IMX249(C,GS) 1/1.2"(11.25x6.33) | 5.86*5.86 | 1016mv with 1/30s 0.15mv with 1/30s | 60/1920*1080(HDMI) 25/1920*1080(WiFi) | 1x1 | 0.043ms~1000ms |
C: Color; M: Monochrome;
XCAM1080PHE adopt large Sony global shutter CMOS sensor which is a best replacement of traditional CCD video camera
Interface & Button Functions | ||||
---|---|---|---|---|
USB | USB Mouse/USB WiFi Adapter | |||
HDMI | HDMI Output | |||
DC12V | 12V Power in | |||
SD | SD Card Slot | |||
ON/OFF | Power On/off Switch | |||
LED | Power Indicator | |||
Other Specification for HDMI Output | ||||
UI Operation | With USB Mouse to Operate on the embedded XCamView | |||
Image Capture | JPEG Format with 5M Resolution (2592*1944) in SD Card(8G) (XAM1080PHB) JPEG Format with 2M Resolution in SD Card (XCAM1080PHD/PHE(Global Shutter for PHE)) | |||
Video Record | ASF Format 1080P 30fps in SD Card(8G) | |||
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control | |||
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function, Muti-language and XCamView Version Information | |||
Other Specification for WiFi Output | ||||
UI Operation | ToupView or ToupLite on Windows/Linux/OSX/Android Platform | |||
WiFi Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) | |||
Maximum Connected Devices | 3~6(According to the Environment and Connection Distance) | |||
White Balance | Auto White Balance | |||
Color Technique | Ultra-FineTM Color Engine (WiFi) | |||
Capture/Control API | Standard SDK for Windows/Linux/Mac(WiFi) | |||
Recording System | Still Picture or Movie (WiFi) | |||
Software Environment (for USB2.0 Connection) | ||||
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1/10(32 & 64 bit) OSx(Mac OS X) Linux | |||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||
Memory:4GB or More | ||||
USB Port:USB2.0 High-speed Port(As Power Only, not as the USB Data Transfer) | ||||
Display:19” or Larger | ||||
CD-ROM | ||||
Operating Environment | ||||
Operating Temperature(in Centidegree) | -10~ 50 | |||
Storage Temperature(in Centidegree) | -20~ 60 | |||
Operating Humidity | 30~80%RH | |||
Storage Humidity | 10~60%RH | |||
Power Supply | DC 12V/1A Adapter |
Packing information for XCAM1080PHB/PHD/PHE
Standard Packing List | ||||
---|---|---|---|---|
A | Gift box : L:25.5cm W:17.0cm H:9.0cm (1pcs, 1.43Kg/ box) | |||
B | XCAM1080PHB or XCAM1080PHD or XCAM1080PHE | |||
C | Power Adapter: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1A American standard: Model: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCC EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard European standard:Model:GS12E12-P1I 12W/12V/1A; TUV(GS)/CB/CE/ROHS EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | |||
D | HDMI Cable | |||
E | USB Mouse | |||
F | Wireless network adapter with USB interface | |||
G | CD (Driver & utilities software, Ø12cm) | |||
Optional Accessory | ||||
H | Adjustable lens adapter | C-Mount to Dia.23.2mm Eyepiece Tube | 108001/AMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108008/ATA037 | |||
I | Fixed lens Adapter | C-Mount to Dia.23.2mm Eyepiece Tube | 108005/FMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108011/FTA037 | |||
Note: For H and I optional items, please specify your camera type(C-mount, microscope camera or telescope camera), Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | ||||
J | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | |||
K | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | |||
L | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); | ||
M | SD Card(4G or 8G) |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...