Cooled Camera, USB 3.0
Tags: C-mount CamerasUSB CamerasCCD CamerasCooled CamerasUSB3.0 Cameras
MTR3CCDcamera adopts Sony Exview HADCCD II sensor as the image-picking device with two-stage peltier cooling sensor chip to -40 degree below ambient temperature. This will greatly increase the signal to noise ratio and decrease the image noise. Smart structure is designed to assure the heat radiation efficiency and avoid the moisture problem. Electric fan is used to increase the heat radiation speed.
USB3.0 is used as the data transfer interface to increase the frame rate.
MTR3CCD comes with advanced video & image processing application; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The MTR3CCD can be widely used in low light environment and microscope fluorescence image capture and analysis, as well as the astronomy deep sky application.
MTR3CCD Series and Its Back Panel
The MTR3CCD body, made from tough, alloy with CNC technique, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT or AR to block the IR light or protect the camera sensor. The fan‘s vibration is minimized to the low level to eliminate the vibration caused imaging blur. This design ensures a rugged, robust solution with an increased lifespan when compared to the other industrial camera solutions.
Dimension of MTR3CCD
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
MTR3CCD12000KPA | 12M/ICX834AQG(C) | 3.1x3.1 | 420mv with 1/30s 15.2mv with 1/30s | 3.6@4248x2836 | 1x1, 2x2 | 0.06ms~1h |
MTR3CCD12000KMA | 12M/ICX834ALG(M) | 3.1x3.1 | 420mv with 1/30s 12mv with 1/30s (F8.0) | 3.6@4248x2836 | 1x1, 2x2 | 0.06ms~1h |
MTR3CCD09000KPA | 9.0M/ICX814AQG(C) | 3.69x3.69 | 580mv with 1/30s 12mv with 1/30s | 4.4@3388x2712 | 1x1, 2x2 | 0.06ms~1h |
MTR3CCD09000KMA | 9.0M/ICX814ALG(M) | 3.69x3.69 | 660mv with 1/30s 12mv with 1/30s (F8.0) | 4.4@3388x2712 | 1x1, 2x2 | 0.06ms~1h |
MTR3CCD06000KPA | 6.0M/ICX694AQG(C) | 4.54x4.54 | 880mv with 1/30s 8mv with 1/30s | 7.5@2748x2200 | 1x1 | 0.06ms~1h |
MTR3CCD06000KMA | 6.0M/ICX694ALG(M) | 4.54x4.54 | 1000mv with 1/30s 8mv with 1/30s | 7.5@2748x2200 | 1x1 | 0.06ms~1h |
MTR3CCD02800KPA | 2.8M/ICX674AQG(C) | 4.54x4.54 | 800mv with 1/30s | 15@1938x1460 | 1x1 | 0.05ms~1h |
MTR3CCD02800KMA | 2.8M/ICX674ALG(M) | 4.54x4.54 | 950mv with 1/30s | 15@1938x1460 | 1x1 | 0.05ms~1h |
MTR3CCD01400KPA | 1.4M/ICX285AQ(C) | 6.45x6.45 | 1240mv with 1/30s | 15@1360x1024 | 1x1 | 0.07ms~1h |
MTR3CCD01400KMA | 1.4M/ICX285AL(M) | 6.45x6.45 | 1300mv with 1/30s 11mv with 1/30s | 15@1360x1024 | 1x1 | 0.07ms~1h |
MTR3CCD01400KPB | 1.4M/ICX825AQA(C) | 6.45x6.45 | 2000mv with 1/30s | 25@1376x1040 | 1x1 | 0.07ms~1h |
MTR3CCD01400KMB | 1.4M/ICX825ALA(M) | 6.45x6.45 | 2000mv with 1/30s 4.8mv with 1/30s | 25@1376x1040 | 1x1 | 0.07ms~1h |
C:Color; M:Monochrome;
Other Specification for MTR3CCD Cameras | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Two-stage TE-cooling System -45 °C below Camera Body Temperature |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port External Power Adapter for Cooling System, DC12V, 3A |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB2.0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |
Packing Information for MTR3CCD Camera
Standard Package | ||||
---|---|---|---|---|
A | Carton L:50cm W:30cm H:30cm (20pcs, 12~17Kg/ carton), not shown in the photo | |||
B | 3-A safety equipment case: L:28cm W:23cm H:15cm (1pcs, 2.8Kg/ box); Carton size:L:28.2cm W:25.2cm H:16.7cm | |||
C | MTR3CCD camera(C-mount) | |||
D | Power adapter: input: AC 100~240V 50Hz/60Hz, output: DC12 V 3A | |||
E | High-Speed USB3.0 A male to B male gold-plated connectors cable /2.0m | |||
F | CD (Driver & utilities software, Ø12cm) | |||
Optional Accessory | ||||
G | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 108004/AMA100 | |
C-Mount to Dia.31.75mm eyepiece tube | 108008/ATA037 108011/ATA100 | |||
H | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 108008/FMA100 | |
C-mount to Dia.31.75mm eyepiece tube | 108011/FTA037 108014/FTA100 | |||
Note: For G and H optional items, please specify your camera type(C-mount, microscope camera or telescope camera), Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | ||||
I | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | |||
J | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | |||
K | External trigger control line | |||
L | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...