USB3.0, professional image processing, excellent operation
Tags: CCD CamerasC-mount CamerasUSB3.0 Cameras
U3CCD is an ExView HAD CCD series camera. It adopts Sony ExView HADCCD sensor as the image-picking device. Sony ExView HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation-Diode) sensor. Jingtong uses EXCCD for simplicity. USB3.0 is used as the data transfer interface.
U3CCD hardware resolutions range from 1.4M to 12M and come with the integrated CNC aluminum alloy compact housing.
U3CCD comes with advanced video & image processing application; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The U3CCD can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
U3CCD Series
The U3CCD body, made from tough, CNC aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of U3CCD Series Camera
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
U3CCD12000KPA | 12M/ICX834AQG(C) | 3.1x3.1 | 420mv with 1/30s 15.2mv with 1/30s | 3.6@4248x2836 | 1x1, 2x2 | 0.06ms~1000s |
U3CCD12000KMA | 12M/ICX834ALG(M) | 3.1x3.1 | 420mv with 1/30s 12mv with 1/30s (F8.0) | 3.6@4248x2836 | 1x1, 2x2 | 0.06ms~1000s |
U3CCD09000KPA | 9.0M/ICX814AQG(C) | 3.69x3.69 | 580mv with 1/30s 12mv with 1/30s | 4.4@3388x2712 | 1x1, 2x2 | 0.06ms~1000s |
U3CCD09000KMA | 9.0M/ICX814ALG(M) | 3.69x3.69 | 660mv with 1/30s 12mv with 1/30s (F8.0) | 4.4@3388x2712 | 1x1, 2x2 | 0.06ms~1000s |
U3CCD06000KPA | 6.0M/ICX694AQG(C) | 4.54x4.54 | 880mv with 1/30s 8mv with 1/30s | 7.5@2748x2200 | 1x1 | 0.06ms~1000s |
U3CCD06000KMA | 6.0M/ICX694ALG(M) | 4.54x4.54 | 1000mv with 1/30s 8mv with 1/30s | 7.5@2748x2200 | 1x1 | 0.06ms~1000s |
U3CCD02800KPA | 2.8M/ICX674AQG(C) | 4.54x4.54 | 800mv with 1/30s | 15@1938x1460 18@1930x1092 | 1x1 | 0.05ms~1000s |
U3CCD02800KMA | 2.8M/ICX674ALG(M) | 4.54x4.54 | 950mv with 1/30s | 15@1938x1460 18@1930x1092 | 1x1 | 0.05ms~1000s |
U3CCD01400KPB | 1.4M/ICX825AQA(C) | 6.45x6.45 | 2000mv with 1/30s | 25@1376x1040 | 1x1 | 0.07ms~1000s |
U3CCD01400KMB | 1.4M/ICX825ALA(M) | 6.45x6.45 | 2000mv with 1/30s 4.8mv with 1/30s | 25@1376x1040 | 1x1 | 0.07ms~1000s |
C: Color; M: Monochrome;
Other Specification for U3CCD Camera | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C# /VB.Net,, DirectShow, Twain |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB Port: USB3.0 High-speed Port | |
Display: 17” or Larger | |
CD-ROM |
Packing Information for U3CCD Series Camera
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.7~0.75Kg/ box) | ||
C | U3CCD series USB3.0 C-mount CMOS camera | ||
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 108004/AMA100 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 108011/ATA100 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 108008/FMA100 |
C-Mount to Dia.31.75mm Eyepiece Tube | 108011/FTA037 108014/FTA100 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...