USB2.0, intelligent image processing, superior color restoration
Tags: CCD CamerasC-mount CamerasUSB2.0 Cameras
EXCCD is an ExView HAD CCD camera and it adopts Sony ExView HAD CCD sensor as the image-picking device. Sony ExView HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation-Diode) sensor. Jingtong uses EXCCD for simplicity. USB2.0 is used as the data transfer interface.
EXCCD comes with advanced video & image processing application; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The EXCCD can be widely used in low light environment and microscope fluorescence image capture and analysis.
EXCCD Series
The EXCCD body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of EXCCD
Application | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
EXCCD01400KPA | 1.4M/ICX285AQ(C) | 6.45x6.45 | 1240mv with 1/30s | 15@1360x1024 | 1x1 | 0.12ms~240s |
EXCCD01400KMA | 1.4M/ICX285AL(M) | 6.45x6.45 | 1300mv with 1/30s 11mv with 1/30s | 15@1360x1024 | 1x1 | 0.12ms~240s |
EXCCD00440KMA | 0.44M/ICX829AL(M) | 8.6X8.3 | 2800mv with 1/30s 2mv with 1/30s | 46@748X578 | 1X1 | 0.20ms~3600s |
EXCCD00300KMA | 0.3M ICX618AL(M) | 5.6x5.6 | 1200mv with 1/30s 4mv with 1/30s | 72@640x480 | 1x1 | 0.06ms~40s, |
C: Color; M: Monochrome;
Other Specification for EXCCD Cameras | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment /NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine /NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB2.0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |
tde microscope slide images are captured witd TPS001015 slide package and witd EXCCD01400KPAcamera.
Packing Information for EXCCD
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.67~0.80Kg/ box) | ||
C | EXCCD series USB2.0 C-Mount camera | ||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-Mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...