USB2.0, high-speed transmission, professional image processing
Tags: CCD CamerasC-mount CamerasUSB2.0 Cameras
UHCCD is an ultra-high performance Super HAD CCD camera. The camera adopts Sony Super HAD CCD sensor as the image-picking device; The Super HAD CCD is a version of Sony's high performance CCD HAD (Hole-Accumulation Diode) sensor with sharply improved sensitivity by the incorporation of a new semiconductor technology developed by Sony Corporation. USB2.0 is used as the data transfer interface.
UHCCD comes with advanced video & image processing application; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The UHCCD can be widely used in bright field light environment and microscope image capture and analysis.
UHCCD Series
The UHCCD body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of UHCCD
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
UHCCD05200KPA | 5.2M/ICX655AQ(C) | 3.45x3.45 | 420mv with 1/30s 4mv with 1/30s | 4.3@2448x2050 | 1x1 | 0.22ms~60s |
UHCCD05100KPA | 5.1M/ICX452AQ(C) | 2.775x2.775 | 260mv with 1/30s 16mv with 1/30s | 4@2592x1944 | 1x1, 2x2 | 0.212ms~77ms |
UHCCD05000KPA | 5.0M/ICX282AQ(C) | 3.40x3.40 | 280mv with 1/30s 16mv with 1/30s | 4.5@2560x1920 | 1x1, 2x2 | 0.203ms~60s |
UHCCD03100KPB | 3.1M/ICX252AQ(C) | 3.45x3.45 | 270mv with 1/30s 12mv with 1/30s | 6@2048x1536 | 1x1,2x2 | 0.178ms~77ms, |
UHCCD02000KPA | 2.0M/ICX274AQ(C) | 4.40x4.40 | 420mv with 1/30s 8mv with 1/30s | 10@1600x1200 | 1x1 | 0.135ms~60s |
UHCCD01400KPA | 1.4M/ICX205AK(C) | 4.65x4.65 | 400mv with 1/30s 16mv with 1/30s | 8@1360x1024 | 1x1 | 0.227ms~60s |
UHCCD01400KPB | 1.4M/ICX205AK(C) | 4.65x4.65 | 400mv with 1/30s 16mv with 1/30s | 15@1360x1024 | 1x1 | 0.127ms~60s |
UHCCD01400KMB | 1.4M/ICX205AL(M) | 4.65x4.65 | 450mv with 1/30s 16mv with 1/30s | 15@1360x1024 | 1x1 | 0.127ms~60s |
UHCCD00800KPA | 0.8M/ICX204AK(C) | 4.65x4.65 | 400mv with 1/30s 6mv with 1/30s | 16@1024x768 | 1x1 | 0.16ms~60s |
C:Color; M:Monochrome;
Other Specification for UHCCD | ||
---|---|---|
Spectral Range | 380-650nm (with IR-cut Filter) | |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor | |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview | |
Recording System | Still Picture and Movie | |
Cooling System* | Natural | |
Operating Environment | ||
Operating Temperature(in Centidegree) | -10~ 50 | |
Storage Temperature(in Centidegree) | -20~ 60 | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | DC 5V over PC USB Port | |
Software Environment | ||
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |
Memory:2GB or More | ||
USB Port:USB2.0 High-speed Port | ||
Display:17” or Larger | ||
CD-ROM |
The microscope slide images are captured with TPS002015 slide package and with UHCCD05100KPA camera.
Packing Information for UHCCD
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.67~0.8Kg/ box) | ||
C | UHCCD series camera | ||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...