USB3.0, excellent transmission
Tags: CMOS CamerasC-mount CamerasUSB3.0 Cameras
U3ISPM is an ultra-high performance USB3.0 CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface.
U3ISPM integrated with 12 bit Ultra-fineTM Hardware Image Signal Processor Video Pipeline(Ultra-fineTM HISP VP) for Demosaic, Adjustments, Automatic Exposition, Gain Adjustment, One Push White Balance, Chrominance Adjustment, Saturation Adjustment, Gamma Correction, Luminance Adjustment, Contrast Adjustment, Bayer and finally form RAW data for 8/12 bit output. This will move the heavier burden of the processing from the PC to the Ultra-fineTM HISP VP and greatly accelerating the processing speed.
U3ISPM comes with advanced video & image processing application; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The U3ISPM can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
U3ISPM Series
The U3ISPM body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of U3ISPM
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor & Size | Pixel(μm) | G Sensitivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
U3ISPM18000KPA IP118000A(New) | 18M/AR1820(C) | 1.25x1.25 | 0.62 V/lux-sec 36.3 | 13.1@4912x3684 | 1x1, 2x2, 4x4 | 0.1ms~2s |
U3ISPM16000KPA | 16M/MN34120(C) | 1.335x1.335 | R: 2453LSB Gr: 2444LSB Gb: 1054LSB B: 996LSB | 16@4632x3488 | 1x1, 2x2, 3x3 | 0.2ms~2s |
U3ISPM16000KPB | 16M/MN34230(C) | 3.8x3.8 | R: 1315LSB Gr: 2413LSB Gb: 2413LSB B: 1042LSB (Gain = 0dB) | 22@4640x3506 | 1x1, 2x2, 3x3 | 0.2ms~15s |
C: Color; M: Monochrome;
Other Specification for U3ISPM Camera | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-fineTM HISP VP /NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB3..0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |
Packing Information for U3ISPM
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.67~0.7Kg/ box) | ||
C | U3ISPM series USB3.0 C-mount CMOS camera | ||
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-Mount to Dia.31.75mm Eyepiece Tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...