Scientific research grade, higher frame rate and stable performance, USB3.0
Tags: CMOS CamerasC-mount CamerasUSB3.0 Cameras
L3CMOS is Luxurious USB3.0 CMOS camera with frame buffers and it adopts ultra-high performance CMOS sensor as the image-picking device, and USB3.0 is used as the data transfer interface.
L3CMOS comes with advanced video & image processing application; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The L3CMOS can be widely used in bright field light environment and microscope image capture and analysis.
L3CMOS Series
The L3CMOS body, made from tough, aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of L3CMOS
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic Range SN Ratio | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
L3CMOS14000KPA | 14M/MT9F002(C) | 1.4x1.4 | 0.724v/lux-sec 65.3dB 35.5dB | 6.2@4096x3286 | 1x1,2x2,4x4 | 0.1ms~2000ms |
L3CMOS10000KPA | 10M/MT9J003(C) | 1.67x1.67 | 0.31v/lux-sec 65.2dB 34dB | 7.2@3584x2746 | 1x1,2x2,4x4 | 0.1ms~2000ms |
L3CMOS08500KPA | 8.5M/Special(C) | 1.67x1.67 | 0.31v/lux-sec 65.2dB 34dB | 8.3@3328x2548 | 1x1,2x2,4x4 | 0.1ms~2000ms |
L3CMOS05100KPA | 5.1M/MT9P006(C) | 2.2x2.2 | 1.76v/lux-sec 67.74dB 38.5dB | 14.2@2560x1922 | 1x1,2x2,4x4 | 0.05ms~2000ms |
L3CMOS03100KPA | 3.1M/AR0330(C) | 2.2x2.2 | 1.9v/lux-sec 100dB 39dB | 27.3@2048x1534 | 1x1, 2x2 | 0.1ms~2000ms |
C: Color; M: Monochrome;
Other Specification for L3CMOS Camera | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural with High Performance Cooling Structure |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB3.0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |
Packing Information for L3CMOS
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:40cm W:36cm H:36cm (16pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:16.4cm W:16.4cm H:9.6cm (0.72~0.8Kg/ box) | ||
C | L3CMOS series USB3.0 C-mount CMOS camera | ||
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...