ultra-high performance, high-speed transmission, geometrical measurement, USB3.0, facilitate operation
Tags: CMOS CamerasC-mount CamerasUSB3.0 Cameras
U3CMOS is an ultra-high performance USB3.0 CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface.
U3CMOS hardware resolutions range from 3.0M to 14M and come with the integrated zinc aluminum alloy compact housing.
U3CMOS comes with advanced video & image processing application; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The U3CMOS can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
U3CMOS Series
The U3CMOS body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of U3CMOS
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor & Size | Pixel(μm) | G Sensitivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
U3CMOS18000KPA TP118000A(New) | 18M/AR1820(C) | 1.25x1.25 | 0.62 V/lux-sec 36.3 | 5.6@4912x3684 | 1x1,2x2,4x4 | 0.1ms~2000ms |
U3CMOS16000KPA | 16M/MN34120(C) | 1.335x1.335 | R: 2453LSB Gr: 2444LSB Gb: 1054LSB B: 996LSB | 6.0@4632x3488 | 1x1, 2x2,3x3 | 0.2ms~2000ms |
U3CMOS16000KPB | 16M/MN34230PLJ(C) | 3.8x3.8 | R: 1315LSB Gr: 2413LSB Gb: 2413LSB B: 1042LSB (Gain = 0dB) | 6.0@4648x3506 | 1x1,2x2,3x3 | 0.06ms~15s |
U3CMOS16000KMB | 16M/MN34230ALJ(M) | 3.8x3.8 | A: 2650LSB B: 2650LSB C: 2650LSB D: 2650LSB (Gain = 0dB) | 22@4640x3506 36@3840x2160 43@2304x1750 43@1920x1080 49@1536x1168 | 1x1, | 0.224ms~15s |
U3CMOS14000KPA | 14M/MT9F002(C) | 1.4x1.4 | 0.724v/lux-sec 65.3dB 35.5dB | 6.2@4096x3286 | 1x1, | 0.224ms~2000ms |
U3CMOS10000KPA | 10M/MT9J003(C) | 1.67x1.67 | 0.31v/lux-sec 65.2dB 34dB | 7.2@3584x2746 | 1x1,2x2,4x4 | 0.4ms~2000ms |
U3CMOS10000KMA | 10M/MT9J003(M) | 1.67x1.67 | 0.4v/lux-sec 65.2dB 34dB | 7.2@3584x2746 | 1x1,2x2,4x4 | 0.4ms~2000ms |
U3CMOS08500KPA | 8.5M/Special(C) | 1.67x1.67 | 0.31v/lux-sec 65.2dB 34dB | 8.3@3328x2548 | 1x1,2x2,4x4 | 0.1ms~2000ms |
U3CMOS05100KPA | 5.1M/MT9P006(C) | 2.2x2.2 | 1.76v/lux-sec 67.74dB 38.5dB | 14.2@2560x1922 | 1x1,2x2,4x4 | 0.1ms~2000ms |
U3CMOS03100KPA | 3.1M/AR0330(C) | 2.2x2.2 | 1.9v/lux-sec 100dB 39dB | 27.3@2048x1534 | 1x1, 2x2 | 0.1ms~2000ms |
C: Color; M: Monochrome;
Other Specification for U3CMOS Camera | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB3..0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |
Packing Information for U3CMOS
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.67~0.7Kg/ box) | ||
C | U3CMOS series USB3.0 C-mount CMOS camera | ||
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-Mount to Dia.31.75mm Eyepiece Tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...