excellent performance, intelligent image processing, USB
Tags: CMOS CamerasC-mount CamerasUSB2.0 Cameras
UCMOS is an ultra-high performance CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB2.0 is used as the data transfer interface.
UCMOS hardware resolutions ranges from 0.35M to 14M and comes with the Integrated zinc aluminum alloy compact housing. UCMOS comes with advanced video & image processing application; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API; The UCMOS can be widely used in bright field light environment and microscope image capture and analysis with moderate frame rate.
UCMOS Series
The UCMOS body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of UCMOS
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera: |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
UCMOS14000KPA | 14M/MT9F002(C) | 1.4x1.4 | 0.724v/lux-sec 65.3dB 35.5dB | 1.8@4096x3288 | 1x1, 2x2, 4x4 | 0.4ms~2000ms |
UCMOS10000KPA | 10M/MT9J003(C) | 1.67x1.67 | 0.31v/lux-sec 65.2dB 34dB | 1.9@3584x2748 | 1x1, 2x2, 4x4 | 0.4ms~2000ms |
UCMOS09000KPB | 9M/Special(C) | 1.67x1.67 | 0.31v/lux-sec 65.2dB 34dB | 1.9@3488x2616 | 1x1, 2x2, 4x4 | 0.4ms~2000ms |
UCMOS08000KPB | 8M/Special(C) | 1.67x1.67 | 0.31v/lux-sec 65.2dB 34dB | 1.9@3264x2448 | 1x1, 2x2, 4x4 | 0.4ms~2000ms |
UCMOS05100KPA | 5.1M/MT9P006(C) | 2.2x2.2 | 0.53 V/lux-sec 66.5dB 40.5dB | 5@2592x1944 | 1x1, 2x2, 4x4 | 0.294ms~2000ms |
UCMOS03100KPA | 3.1M/MT9T001(C) | 3.2x3.2 | 1.0 V/lux-sec 61dB 43dB | 8@2048x1536 | 1x1, 2x2, 3x3 | 0.244ms~2000ms |
UCMOS02000KPB | 2.0M/Special(C) | 3.2x3.2 | 1.0 V/lux-sec 61dB 43dB | 16@1600x1200 | 1x1, 2x2 | 0.128ms~2000ms |
UCMOS01300KPA | 1.23M/SC1235(C) | 3.75x3.75 | 4.5V/lux-sec 74dB 38dB | 15@1280x960 | 1x1, 1x1 | 0.14ms~2000ms |
UCMOS01300KMA | 1.3M/MT9M001(M) | 5.2x5.2 | 2.1 V/lux-sec 68.2dB 45dB | 20@1280x1024 | 1x1 | 0.14ms~500ms |
UCMOS00350KPA | 0.35M/MT9V011(C) | 5.6x5.6 | 1.9V/lux-sec 60dB 45dB | 30@640x480 | 1x1, 2x2 | 0.111ms~192ms |
C: Color; M: Monochrome;
Other Specification for UCMOS Camera | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB2.0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |
Packing Information for UCMOS
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.5~0.55Kg/ box) | ||
C | UCMOS series USB2.0 C-mount CMOS camera | ||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...