simultaneous multiple matches, stable & convenient operation
Tags: CMOS CamerasC-mount CamerasWIFI Cameras
WCAM is WiFi camera and it adopts ultra-high performance CMOS sensor as the image-picking device. WiFi is used as the data transfer interface.
When the WCAM is attached to the eyepiece of a microscope and started, it will and generates a WiFi signal for sending high-resolution images from a microscope to WiFi-enabled devices such as smartphones, tablets, and computers with iOS, Android, OS X, Linux and Windows operating systems, streaming images to up to six devices simultaneously.
The camera includes images software for quantifying, measuring, and annotating images and for using with an interactive white board. It also works with the free, downloadable Toupviewt app for viewing, capturing, and editing images.
WCAM Series and Microscope
The WCAM body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Dimension of WCAM
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor Size(mm) | Pixel(μm) | G Sensitivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure(ms) |
---|---|---|---|---|---|---|
WCAM1080PA | 1080P/IMX222 (C) | 2.8x2.8 | 510mV with 1/30s | 25@1920x1080 | 1x1 | 0.059ms~1941ms |
WCAM0720PA | 720P/MT9P001 (C) | 2.2x2.2 | 1.0 V/lux-sec 61dB 43dB | 30@1280x720 | 2x2 | 0.21ms~200ms |
WCAM0720PB | 720P/MT9P001 (C) | 2.2x2.2 | 1.0 V/lux-sec 61dB 43dB | 10@1280x720 | 2x2 | Auto Exposure |
WCAM0300KPA | 0.3M/MT9V011 (C) | 5.6x5.6 | 1.9V/lux-sec 60dB 45dB | 25@640x480 | 1x1 | Auto Exposure |
C: Color; M: Monochrome;
Other Specification for WCAM Camera | |
---|---|
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | Whole Area White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Maximum Connected Devices | <=3 |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | USB Charger, Not Recommend PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) IOS IPAD or IPhone, Android PAD and Phone |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
WiFi Adapter with DHCP Enabled | |
Display:17” or Larger | |
CD-ROM | |
PAD | IPAD or PAD with Android System |
Mobile Phone | IPhone or Smart Phone with Android System |
Packing Information for WCAM
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 11.4~14Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.57~0.58Kg/ box) | ||
C | WCAM series USB2.0 C-mount CMOS camera | ||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m(for PC power only) or with USB charger | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece Tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece Tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...