simultaneous multiple matches, stable & convenient operation, USB+WiFi
Tags: CMOS CamerasC-mount CamerasWIFI CamerasUSB Cameras
WUCAM is a camera that has the WiFi output and USB output. An on-camera switch is used to switch between the WiFi output and USB output.
When WiFi output is available, this camera is used as a WiFi camera and could be connected to mobile devices, such as smart phones, pads and computers. It could work with ToupView app on iOS, Android and windows platform. More than 6 users could connect the camera simultaneously by WiFi connection.
When USB output is available, this camera is used as a USB camera and could support UVC standard. The camera could be used with ToupView or other 3rd part software which could support UVC camera.
WUCAM Series and its Back Panel
Dimension of WUCAM
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera |
Order Code | Sensor Size(mm) | Pixel(μm) | G Sensitivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure(ms) |
---|---|---|---|---|---|---|
WUCAM0720PA | 720P/MT9P001 (C) | 2.2x2.2 | 0.53 V/lux-sec 66.5dB 40dB | 30@1280x720 | 2x2 | Auto/Manual Exposure |
C: Color; M: Monochrome;
Other Specification for WCAM Camera | ||
---|---|---|
Output Interface | USB or WiFi(on Camera Switch) | |
Spectral Range | 380-650nm (with IR-cut Filter) | |
White Balance | Whole Area White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor | |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain for WiFi/UVC Standard for USB | |
Recording System | Still Picture and Movie | |
Cooling System* | Natural | |
Maximum Connected Device | 6~10 | |
Operating Environment | ||
Operating Temperature(in Centidegree) | -10~ 50 | |
Storage Temperature(in Centidegree) | -20~ 60 | |
Operating Humidity | 30~80%RH | |
Storage Humidity | 10~60%RH | |
Power Supply | USB Charger USB port from PC | |
Software Environment | ||
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) IOS IPAD or IPhone, Android PAD and Phone | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |
Memory:2GB or More | ||
WiFi Adapter with DHCP Enabled | ||
Display:17” or Larger | ||
CD-ROM | ||
PAD | IPAD or PAD with Android System | |
Mobile Phone | IPhone or Smart Phone with Android System |
Packing Information for WUCAM
Standard Camera Packing List | |||
---|---|---|---|
A | Carton L:52cm W:32cm H:33cm (20pcs, 11.4~14Kg/ carton, 0.045m3), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.46~0.47Kg/ box) | ||
C | WUCAM series WiFi+USB2.0 C-mount CMOS camera | ||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m(for PC power only) or with USB charger | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece Tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece Tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), Jingtong engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...