intelligent and professional image processing, 5.0MP
Tags: Digital CamerasMicroscope CamerasUSB2.0 Cameras
Different Views of MC500-G3
MC500-G3 and its Microscopes

Dimension of MC500-G3
| Hardware Configuration | |
|---|---|
| Image Sensor | Color | 
| Expose mode | Rolling shutter | 
| Maximum Resolution | 2592x1944 (5,038,848 pixels) | 
| Sensor Optical Format | 1/2.5'' (5.70mm(H) x 4.28mm(V), Diagonal 7.13mm) | 
| Pixel Size | 2.2μm x 2.2μm(BSI) | 
| Dynamic Range | 74.3dB Linear, more than 96 dB (Interleaved) | 
| SNRmax | 40dB | 
| Spectral Characteristics | 380~650nm | 
| Exposure Capability | 3.9ms-320ms, Automatic and manual | 
| White Balance | Automatic and manual | 
| Preview Modes | 30FPS@2592x1944, 1920x1080, 1024x768, 640x480 | 
| Record format | Snapshot Picture Format:JPG, BMP,PNG,TIFF,PDF Resolution:2592x1944, 1920x1080, 1024x768, 640x480 Record Video Format:MJPG format AVI file Resolution:1920x1080, 1024x768, 640x480 | 
| Software Environment | |
| Windows System Demand | Microsoft® Windows® XP / 7 / 8 /8.1/10(32 & 64 bit) | 
| CPU: equal or more than the second generation Intel core 2.8GHz | |
| Memory :2G or more | |
| USB port:USB2.0 or compatible port | |
| Displayer :suggest 17 inches or larger | |
| Operating Environment | |
| Operating Temperature | 0℃~40℃ | 
| Storage Temperature | -20℃~60℃ | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | Direct-current 5V, supply by USB port | 
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...