WIFI/USB 5.0MP, 1080P, intelligent image processing
Tags: Digital CamerasMicroscope CamerasWIFI CamerasUSB2.0 CamerasCMOS Cameras
MC500W-G1
Different Views of MC500W-G1
Dimension of MC500W-G1
Hardware Configuration | ||
---|---|---|
Image Sensor | APTINA AR0521 CMOS(colorful) | |
Expose mode | Rolling shutter | |
Maximum Resolution | 2592x1944 (5,038,848 pixels) | |
Sensor Optical Format | 1/2.5'' | |
Pixel Size | 2.2μm x 2.2μm(BSI) | |
Dynamic Range | 74.3dB Linear, more than 96 dB (Interleaved) | |
SNRmax | 40dB | |
Spectral Characteristics | 380~650nm | |
Exposure Capability | 3.9ms-320ms, Automatic and manual | |
White Balance | Real-time auto, Single auto, Manual adjustment | |
Maximum Transmission Frame Rate(USB mode) | 30FPS@2592x1944, 1920x1080, 1024x768, 640x480 | |
Maximum Transmission Frame Rate(Wifi mode) | 30FPS@2592x1944, 1920x1080, 1024x768, 640x480 | |
Record format | Snapshot Picture Format:JPG, BMP,PNG,TIFF,PDF Resolution:2592x1944, 1920x1080, 1024x768, 640x480 Record Video Format:MJPG format AVI file Resolution:1920x1080, 1024x768, 640x480 | |
Micro USB interface | Wired picture USB2.0 DC5.0V 500mA | |
Camera Interface | C Port | |
Wireless Parameter | ||
Standard | 2.4G: IEEE 802.11n | |
5G: IEEE 802.11n/ac | ||
Operating Frequency Range | 2.4G: 2.400-2.4835GHz | |
5G: 5.180-5.825GHz | ||
Software Environment | ||
Windows System Demand | Microsoft® Windows® XP / 7 / 8 /8.1/10(32 & 64 bit) | |
CPU: Dual-core 3.0 GHz or more CPU | ||
Memory :4G or more | ||
At least 10 GB available hard disk space | ||
Wireless network card(support IEEE 802.11n/ac) | ||
iOS System Demand | iPhone X/ 8/ 8 Plus/7/ 7 Plus/6s/6s Plus/ 6/6 Plus iPad Pro (12.9-inch 2nd generation)/(12.9-inch 1st generation)/(10.5-inch)/(9.7-inch) iPad Air 2/iPad mini 4 | |
iOS11.0 or higher | ||
Android5.0 or higher | Android5.0 or higher | |
CPU: dual-core 1.7GHz or higher | ||
RAM memory:1G or more | ||
Storage ROM:suggest 8G or larger |
*In the wireless working status, you can switch to 2.4G WiFi or 5G WiFi mode. Please confirm that the hardware of the smart device supports 5G WiFi IEE 802.11ac/n protocol; otherwise, images cannot be obtained normally in 5G WiFi mode.
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...