WIFI 5.0MP, high-speed transmission, practical operation
Tags: Digital CamerasMicroscope CamerasWIFI CamerasCMOS Cameras
MC510-W
Different Views of MC510-W
Hardware Configuration | ||
---|---|---|
Image Sensor | SONY IMX178 CMOS Sensor | |
Expose mode | Rolling shutter | |
Maximum Resolution | 2592x1944 (5,038,848 pixels) | |
Sensor Optical Format | 1/1.8'' | |
Pixel Size | 2.4μm x 2.4μm(BSI) | |
Dynamic Range | >80dB | |
SNRmax | ≥50dB | |
Spectral Characteristics | 380~650nm | |
Exposure Capability | Real-time auto, Single auto, Manual adjustment | |
White Balance | Real-time auto, Single auto, Manual adjustment R B seperately | |
Record format | Snapshot Picture Format:JPG Resolution:2592x1944 Record Video Format:MOV Resolution:2592X1944@30FPS,2560X1920@30FPS,2048x1536@30FPS,1920x1080@30FPS | |
Software Environment | ||
Windows System Demand | Microsoft® Windows® XP / 7 / 8 /8.1/10(32 & 64 bit) | |
CPU: i5 quad core 3.0GHz or higher | ||
Memory :8G or more | ||
At least 10 GB available hard disk space | ||
Wireless network card (support 5G WiFi IEE802.11ac) | ||
iOS System Demand | iPhone X/ 8/ 8 Plus/7/ 7 Plus/6s/6s Plus/ 6/6 Plus iPad Pro (12.9-inch 2nd generation)/(12.9-inch 1st generation)/(10.5-inch)/(9.7-inch) iPad Air 2/iPad mini 4 and other new devices that support the 5G WiFi (11ac) protocol | |
iOS11.0 or higher | ||
Android5.0 or higher | Android5.0 or higher | |
CPU: dual-core 1.7GHz or higher | ||
RAM memory:2G or more | ||
Storage ROM:suggest 8G or larger |
*Please confirm smart devices hardware must support 5G WiFi (11ac) protocol,otherwise it will not acquire image under microscope camera properly.
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...