superior performance, WiFi 12.0MP
Tags: Digital CamerasMicroscope CamerasWIFI CamerasCMOS Cameras
MC1210-W
Different Views of MC1210-W
Hardware Configuration | ||
---|---|---|
Image Sensor | SONY IMX226 CMOS Sensor | |
Expose mode | Rolling shutter | |
Maximum Resolution | 4000x3000 (12,000,000 pixels) | |
Sensor Optical Format | 1/1.7'' | |
Pixel Size | 1.85μm x 1.85μm | |
Dynamic Range | >80dB | |
SNRmax | ≥50dB | |
Spectral Characteristics | 380~650nm | |
Exposure Capability | Real-time auto, Single auto, Manual adjustment | |
White Balance | Real-time auto, Single auto, Manual adjustment R B seperately | |
Record format | Snapshot Picture Format:JPG Resolution:4000x3000 Record Video Format:MOV Resolution:4000X3000@15FPS, 4096X2160@25FPS,3840x2160@25FPS,2592x1944@25FPS | |
Software Environment | ||
Windows System Demand | Microsoft® Windows® XP / 7 / 8 /8.1/10(32 & 64 bit) | |
CPU: i7 quad core 3.0GHz or higher | ||
Memory :8G or more | ||
At least 10 GB available hard disk space | ||
Wireless network card (support 5G WiFi IEE802.11ac) | ||
iOS System Demand | iPhone X/ 8/ 8 Plus/7/ 7 Plus/6s/6s Plus/ 6/6 Plus iPad Pro (12.9-inch 2nd generation)/(12.9-inch 1st generation)/(10.5-inch)/(9.7-inch) iPad Air 2/iPad mini 4 and other new devices that support the 5G WiFi (11ac) protocol | |
iOS11.0 or higher | ||
Android5.0 or higher | Android5.0 or higher | |
CPU: dual-core 1.7GHz or higher | ||
RAM memory:2G or more | ||
Storage ROM:suggest 8G or larger |
*Please confirm smart devices hardware must support 5G WiFi (11ac) protocol,otherwise it will not acquire image under microscope camera properly.
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...