7X-45X, easy operation, 3D crisp images, USB2.0, available illumination
Tags: Stereo MicroscopesIndustrial InspectionDigital MicroscopesMeasuring Microscopes
DZW7045 Series Digital Microscope can observe the object in three dimensions within the field of view, providing crystal clear sharp images with high resolution and good depth of view, having long working distance. It is easy to operate and get the images intuitively, widely used in electronic industry, educational demonstration and agricultural research for micro-object observation, inspection and measurement. You can save, enlarge and print the pictures displayed at the screen. After installing the attached drive, you can get measured data of Straight Lines Measurement, Curve Measurement, Arc Length Measurement, Angular Measurement. Meanwhile, these data can be loaded into Excel or printed out directly.
DZW7045-PS | DZW7045-PRT | DZW7045-PL |
DZW7045-PLGL | DZW7045-PI | DZW7045-PI2L |
DZW7045-PIGL | DZW7045-PF | DZW7045-PF2L |
DZW7045-AS | DZW7045-AL | DZW7045-AI |
DZW7045-AI2L | DZW7045-AF2L | DZW7045-AC |
DZW7045-AC2L | DZW7045-SU1 | DZW7045-SU2 |
DZW7045-SU3 | DZW7045-DU1 | DZW7045-DU2 |
Specification for digital device | |
---|---|
Vision Facilities | 3.0Mpixel 1/2’’ COMS |
Resolution | 2048*1536 Effective Pixels |
Pixel Size | 3.18um*3.18um |
Transmission Speed | 7f/s@2048*1536 |
Signal to Noise Ratio | 0.9v/lus-secx |
Scanning Mode | Progressive Scanning |
Operation System | Windows2000/XP |
Data Interface | USB2.0(480Mbit/sec) |
Power Supply | USB2.0 |
Operating Temperature | 0℃-50℃ |
COMS Optional | 1.3Mp, 3Mp, 5Mp |
DZW7045-PS | DZW7045-PRT | DZW7045-PL |
DZW7045-PLGL | DZW7045-PI | DZW7045-PI2L |
DZW7045-PIGL | DZW7045-PF | DZW7045-PF2L |
Item | Stand | Illumination |
---|---|---|
DZW7045-PS | PS pole stand | Fluorescent lamp, LED ring light |
DZW7045- PRT | PRT pole stand | Transmitted and reflected 12v/15w halogen, 7w fluorescent, 5v/3w LED illumination |
DZW7045- PL | PL pole stand | Fluorescent lamp, LED ring light |
DZW7045- PLGL | PLGL pole stand | Double gooseneck LED illumination with independent switches and adjustable intensity |
DZW7045- PI | PI pole stand | Fluorescent lamp, LED ring light |
DZW7045-PI2L | PI2L pole stand | Transmitted and reflected 5v/3w LED illumination with independent switches and adjustable intensity |
DZW7045-PIGL | PIGL pole stand | Double gooseneck LED illumination with independent switches and adjustable intensity |
DZW7045-PF | PF fan base pole stand | Fluorescent lamp, LED ring light |
DZW7045-PF2L | PF2L fan base pole stand | Transmitted and reflected LED illumination with independent switches and adjustable intensity |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Other Specification for DZW7045 Pole Stand Series | ||||||||
---|---|---|---|---|---|---|---|---|
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 1.5X | Auxiliary Lens 2X | ||||
W.D. 100mm | W.D. 165mm | W.D. 45mm | W.D. 30mm | |||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/20mm | 7.0X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14.0X | 14.3mm |
45.0X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90.0X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21.0X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135.0X | 1.7mm | |
20X/10mm | 14.0X | 14.3mm | 7.0X | 28.6mm | 21.0X | 9.5mm | 28.0X | 7.1mm |
90.0X | 2.2mm | 45.0X | 4.4mm | 135.0X | 1.5mm | 180.0X | 1.1mm | |
25X/9mm | 17.5X | 12.9mm | 8.85X | 25.4mm | 26.2X | 8.6mm | 35.0X | 6.4mm |
112.5X | 2.0mm | 56.3X | 4.0mm | 168.8X | 1.3mm | 225.0X | 1.0mm | |
30X/8mm | 21.0X | 11.4mm | 10.5X | 22.9mm | 31.5X | 7.6mm | 42.0X | 5.7mm |
135.0X | 1.8mm | 67.5X | 3.6mm | 202.5X | 1.2mm | 270.0X | 0.9mm | |
Magnification | 7X-45X, 3.5X-270X with optional eyepieces and objectives | |||||||
Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||||
Optional Eyepiece | WF10X/20mm, WF15X/15mm, WF20X/10mm, WF25X/9mm, WF30X/8mm | |||||||
Main Body | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||||
Interpupillary Distance adjustment:54-76mm; Diopter adjustment:±5 diopters | ||||||||
Objective | 0.7X-4.5X stereo zoom; Zoom Ratio:6.4:1 | |||||||
Aux Lens | 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X | |||||||
Focusing Mount | C1 focusing mount with vertical working distance 50mm |
DZW7045-AS | DZW7045-AL | DZW7045-AI |
DZW7045-AI2L | DZW7045-AF2L | DZW7045-AC |
DZW7045-AC2L |
Item | Stand | Illumination |
---|---|---|
DZW7045-AS | AS track stand | Fluorescent lamp, LED ring light |
DZW7045- AL | AL track stand | Fluorescent lamp, LED ring light |
DZW7045- AI | AI track stand | Fluorescent lamp, LED ring light |
DZW7045- AI2L | AI2L track stand | Transmitted and reflected 5v/3w LED illumination with independent switches and adjustable intensity |
DZW7045-AF2L | AF2L fan base track stand | Transmitted and reflected LED illumination with independent switches and adjustable intensity |
DZW7045- AC | AC track stand | Fluorescent lamp, LED ring light |
DZW7045-AC2L | AC2L track stand | Transmitted and reflected LED illumination with independent switches and adjustable intensity |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Other Specification for DZW7045 Track Stand Series | ||||||||
---|---|---|---|---|---|---|---|---|
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 1.5X | Auxiliary Lens 2X | ||||
W.D. 100mm | W.D. 165mm | W.D. 45mm | W.D. 30mm | |||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/20mm | 7.0X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14.0X | 14.3mm |
45.0X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90.0X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21.0X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135.0X | 1.7mm | |
20X/10mm | 14.0X | 14.3mm | 7.0X | 28.6mm | 21.0X | 9.5mm | 28.0X | 7.1mm |
90.0X | 2.2mm | 45.0X | 4.4mm | 135.0X | 1.5mm | 180.0X | 1.1mm | |
25X/9mm | 17.5X | 12.9mm | 8.85X | 25.4mm | 26.2X | 8.6mm | 35.0X | 6.4mm |
112.5X | 2.0mm | 56.3X | 4.0mm | 168.8X | 1.3mm | 225.0X | 1.0mm | |
30X/8mm | 21.0X | 11.4mm | 10.5X | 22.9mm | 31.5X | 7.6mm | 42.0X | 5.7mm |
135.0X | 1.8mm | 67.5X | 3.6mm | 202.5X | 1.2mm | 270.0X | 0.9mm | |
Magnification | 7X-45X, 3.5X-270X with optional eyepieces and objectives | |||||||
Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||||
Optional Eyepiece | WF10X/20mm, WF15X/15mm, WF20X/10mm, WF25X/9mm, WF30X/8mm | |||||||
Main Body | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||||
Interpupillary Distance adjustment:54-76mm; Diopter adjustment:±5 diopters | ||||||||
Objective | 0.7X-4.5X stereo zoom; Zoom Ratio:6.4:1 | |||||||
Aux Lens | 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X | |||||||
Focusing Mount | Focusing track mount with vertical working distance 106mm |
DZW7045-SU1 | DZW7045-SU2 | DZW7045-SU3 |
DZW7045-DU1 | DZW7045-DU2 |
Item | Stand | Focusing Mount |
---|---|---|
DZW7045-SU1 | SU1 boom stand | C1 focusing mount with vertical working distance 50mm |
DZW7045-SU2 | SU2 boom stand | C3 focusing mount with vertical working distance 50mm |
DZW7045-SU3 | SU3 boom stand | C3 focusing mount with vertical working distance 50mm |
DZW7045-DU1 | DU1 boom stand | C1 focusing mount with vertical working distance 50mm |
DZW7045-DU2 | DU2 boom stand | C3 focusing mount with vertical working distance 50mm |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Other Specification for DZW7045 Boom Stand Series | ||||||||
---|---|---|---|---|---|---|---|---|
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 1.5X | Auxiliary Lens 2X | ||||
W.D. 100mm | W.D. 165mm | W.D. 45mm | W.D. 30mm | |||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/20mm | 7.0X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14.0X | 14.3mm |
45.0X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90.0X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21.0X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135.0X | 1.7mm | |
20X/10mm | 14.0X | 14.3mm | 7.0X | 28.6mm | 21.0X | 9.5mm | 28.0X | 7.1mm |
90.0X | 2.2mm | 45.0X | 4.4mm | 135.0X | 1.5mm | 180.0X | 1.1mm | |
25X/9mm | 17.5X | 12.9mm | 8.85X | 25.4mm | 26.2X | 8.6mm | 35.0X | 6.4mm |
112.5X | 2.0mm | 56.3X | 4.0mm | 168.8X | 1.3mm | 225.0X | 1.0mm | |
30X/8mm | 21.0X | 11.4mm | 10.5X | 22.9mm | 31.5X | 7.6mm | 42.0X | 5.7mm |
135.0X | 1.8mm | 67.5X | 3.6mm | 202.5X | 1.2mm | 270.0X | 0.9mm | |
Magnification | 7X-45X, 3.5X-270X with optional eyepieces and objectives | |||||||
Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||||
Optional Eyepiece | WF10X/20mm, WF15X/15mm, WF20X/10mm, WF25X/9mm, WF30X/8mm | |||||||
Main Body | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||||
Interpupillary Distance adjustment:54-76mm; Diopter adjustment:±5 diopters | ||||||||
Objective | 0.7X-4.5X stereo zoom; Zoom Ratio:6.4:1 | |||||||
Aux Lens | 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X | |||||||
Illumination | Fluorescent lamp, LED ring light |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...