40X~1000X, Streamline figure, tension adjustable and limit stopper
Tags: Compound MicroscopesBiological Microscopes
BL-180T Biological Microscope is equipped with excellent infinity plan achromatic objectives and wide field eyepieces. The ideal ergonomic design is adopted, such as low-lying focusing knobs, backward nosepiece and integrated handle, so that operate the instruments easier and have wider space, especially moving the instruments is better safety. They can be used for biology, medical treatment, teaching demonstration and scientific research.
BL-180T
Head & Stage of BL-180T
Hand Shank of BL-180T
Phase Observe
Dark Type Observe
Polarized Observe
Specification for BL-180T | |
---|---|
Eyepiece | WF10X(Φ22mm) |
Objective | Infinity plan achromatic objective |
PL 4X/0.10 | |
PL 10X/0.25 | |
PL 40X/0.65 | |
PL 100X/1.25 | |
Eyepiece tube | Trinocular, inclined 30° |
Focus System | Coaxial coarse/fine focusing, with tension adjustable and limit stopper, minimum division of fine focusing: 2μm |
Nosepiece | Quadruple (Backward ball bearing inner locating) |
Stage | Double Layer Mechanical Stage (Size: 180mm x 150mm, Move range: 75mm x 50mm) |
Transmitted Illumination System | ABBE Condenser N.A. 1.25 Rack & pinion adjustable |
Blue filter and Ground glass | |
3W LED, Brightness adjustable |
Accessories for BL-180T | |||
---|---|---|---|
Eyepiece | Dividing eyepiece (field number:Φ22mm) 0.10mm/Div | ||
Objective | Infinity plan achromatic objective | ||
PL 20X/0.40(Work distance):8.8 mm | |||
PL 60X/0.85(Work distance):0.25mm | |||
Filter | Green, Yellow | ||
Phase Contrast Unit | Eyepiece | Centering Telescope | |
Objective | Infinity phase contrast plan achromatic 10X/0.25 PHP | ||
Infinity phase contrast plan achromatic 20X/0.40 PHP | |||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | |||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | |||
Sliding phase contrast | |||
CCD Adapter | 0.4X | ||
0.5X | |||
1X | |||
0.5X (with dividing 0.1mm/Div) | |||
Camera | DV-130/200/300/500/900 USB output | ||
DV-1A/DV-1B Video output | |||
Digital camera adapter | CANON(EF) NIKON(F) | ||
Facility polarize | Polarizer | 360° rotatable stage | |
Analyzer | Sliding type | ||
Illumination system | 6V 30W Halogen lamp illumination |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...