40X~1000X, Optional Observation Units, Optional Camera
Tags: Compound MicroscopesBiological Microscopes
BL-240A & BL-240B Biological microscopes are equipped with achromatic objectives or semi-plan achromatic and wide field eyepieces. They provide clear image and wide field. They can be widely used for biology medicine and agriculture are. They are the ideal instruments in medical treatment and scientific research.
Item | Objective |
---|---|
BL-240A | Achromatic4X/0.10 Achromatic 10X/0.25 Achromatic 40X/0.65(S) Achromatic 100X/1.25(S,oil) |
BL-240B | Semi-Plan Achromatic 4X/0.10 Semi-Plan Achromatic 10X/0.25 Semi-Plan Achromatic 40X/0.65(S) Semi-Plan Achromatic PL100X/1.25(S,oil) |
Specification for BL-240A & BL-240B | |
---|---|
Eyepiece | WF10X(Φ18mm) |
Eyepiece Tube | Binocular (inclined 30°) |
Focus System | Coaxial coarse/fine focusing, with tension adjustable and up stop, minimum division of fine focusing: 2μm |
Nosepiece | Quadruple (Backward ball bearing inner locating) |
Stage | Double Layer Mechanical Stage (Size: 135mm x 125mm, Move range: 75mm x 35mm) |
Condenser | ABBE Condenser N.A. 1.25 Rack & pinion adjustable |
Filter | Blue, Frosted |
Collector | For Halogen lamp |
Light Source | 6V 20W Halogen lamp with brightness control |
Accessories for BL-240A & BL-240B | ||
---|---|---|
Eyepiece | WF 16X(Φ11mm) | |
Dividing 10X(Φ18mm), 0.1mm/Div | ||
Objective | Plan achromatic 4X/0.10 | |
Plan achromatic 5X/0.12 | ||
Plan achromatic 10X/0.25 | ||
Plan achromatic 20X/0.40 | ||
Plan achromatic 40X/0.65(S) | ||
Plan achromatic 60X/0.85(S) | ||
Plan achromatic 100X/1.25(S,Oil) | ||
Eyepiece tube | Monocular, (Inclined 30˚) | |
Binocular, Sliding(Inclined 45˚) | ||
Trinocular, Sliding(Inclined 45˚) | ||
Trinocular (Inclined 30˚) | ||
Dual viewing tube (Inclined 30˚) | ||
Nosepiece | Quintuple (Backward ball bearing inner locating) | |
Condenser | Dark Field | Dry type |
Immersion type | ||
Filter | Green, Yellow | |
Light Source | LED Collector | |
Bright and white light | ||
Phase Contrast Unit | Eyepiece | Centering Telescope |
Objective | Phase contrast plan achromatic 10X/0.25 PHP | |
Phase contrast plan achromatic 20X/0.40 PHP | ||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | ||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | ||
(PH-Ⅰ) Turnplate phase contrast condenser | ||
(PH-Ⅱ) Turnplate phase contrast condenser | ||
Flashboard phase contrast condenser | ||
Pull board phase contrast condenser | ||
Infinity optical system | Eyepiece tube | Binocular(inclined 30°) |
Trinocular(inclined 30°) | ||
Eyepiece | Centering telescope | |
Objectives | Infinity Plan Achromatic 4X/0.10 | |
Infinity Plan Achromatic 10X/0.25 | ||
Infinity Plan Achromatic 20X/0.40 | ||
Infinity Plan Achromatic 40X/0.65(S) | ||
Infinity Plan Achromatic 100X/1.25(S,Oil) | ||
Infinity Phase contrast plan achromatic 10X/0.25 PHP | ||
Infinity Phase contrast plan achromatic 20X/0.40 PHP | ||
Infinity Phase contrast plan achromatic 40X/0.65 PHP(Spring) | ||
Infinity Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | ||
CCD Adapter | 0.4X | |
0.5X | ||
1X | ||
0.5X (with dividing 0.1mm/Div) | ||
Camera | DV-1 (with USB & video output) | |
DV-2 With USB output | ||
DV-3 With video output | ||
Photography | USB Output | |
Video Output | ||
Digital camera adapter | CANON Digital camera adapter (A610, A620, A630, A640) | |
Photo Unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | |
4X Focusing photograph attachment | ||
MD adapter | ||
PK adapter | ||
Facility polarize | Polarizer | 360° rotatable stage |
Analyzer | ||
Adapter | Input: 230V¡«50/60HZ Output: 9V 500mA | |
Input: 110V¡«50/60HZ Output: 9V 500mA |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...