40X~1600X, Built-in 1W LED Light Source, ABBE Condenser
Tags: Compound MicroscopesPolarizing Microscopes
PLJ-137A Polarizing Microscope which adopts transmitted illumination system has good performance and clarity images. It can be used in the observation of transparent crystals, drugs, etc. It is the ideal instrument for studying and researching the birefringent specimen in the fields of geology, medical treatment, chemical medicine etc. It is also widely used in crystal observation of liquid polymer materials, biopolymers and liquid crystal materials etc.
PLJ-137A
Eyepiece & Objetive of PLJ-137A
Round Stage & Abbe Condenser of PLJ-137A
Specification for PLJ-137A | |
---|---|
Eyepiece | WF 10X (Φ18mm), WF 16X (Φ13mm) |
Eyepiece Tube | Trinocular is inclined 30˚, 360˚ rotatable |
Achromatic Objective | 4X/0.10、10X/0.25、40X/0.65(S)、100X/1.25(O、S) |
Total Magnification | 40X~1600X |
Stage | Rotatable stage, diameter Ø160mm, 360° graduated (in 1°increments), minimum vernier division:6' |
Nosepiece | Quadruple (Backward Ball Bearing Inner Locating) |
Focusing System | Coaxial coarse/fine focus system, minimum division of fine focusing: 10μm, range: 14mm |
Analyzer | 0˚~90˚ rotary-type analyzer, push out from the optical path |
Polarizer | λ, λ/4 compensator, 360˚ rotatable |
Interpupillary Distance | 55~75mm |
Filter | B, Y, G |
Condenser | Abbe Condenser N.A.1.25, Φ2-Φ30mm with iris diaphragm, φ32 filter |
Illumination | Built-in LED Lamp, brightness adjustable |
Weight | Net: 4Kg |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...