50X~1000X Mag., 1/4" sensor, Micro/ USB2.0 Interface, Integrated Wifi Function, Win10/ Win8/ Win7/ Win XP/ Mac OS x 10.5
Tags: Digital MicroscopesWIFI MicroscopesUSB OutputWIFI OutputIndustrial InspectionKids MicroscopesTeaching DemonstrationHome and Hobby
W01 Handheld Digital Microscope is a super portable instrument for gem identification, electron inspection, medical treatment, and teaching demonstration. Its magnification ranges from 50X to 1000X and integrated Wifi function, which offers more convenient operation.
Its 8 LED light is gentle and bright, the external light source can provides not only alleviate the problem of light in complex environment, but also solve the reflection problem of objects under light source.
Structure of W01 Digital Microscope
Focusing Wheel & Lens Cover of W01
LED Light Source & Bracket Stand of W01
Applications of W01 Digital Microscope
Specification for W01 | |
---|---|
Model | W01 |
Optical Size | 1/4" sensor |
Magnification | 50X-1000X |
Photo Resolution | 640*480 1280*720 1920*1080 |
Video Resolution | 640*480 1280*720 1920*1080 |
Date Mode | JPEG/AVI |
Focusing | Manual, range: 0~40mm |
Stand | Metal Base |
Light Source | 8 LED Light Lamp, brightness adjustable |
Sensitivity | 4300mV/lux-sec |
Maximum Signal-to-noise Ratio | 37dB |
Interface Output | Micro/USB2.0 |
White Balance | Auto |
Exposure | Auto |
Lens Structure | 2G+IR |
View Angle | 16° |
Wifi Operation Environment | Up to Android 4.0; IOS8.0 |
Wifi Operation Demand | Support 2.4Ghz (8201.11b/g /n) wireless data transmission equipment |
Charging Demand | DC-5V~1A |
Charging Mode | 800mah Built-in lithium electricity |
Operation Tem. | -20°C ~ +60°C |
Operation Humi. | 30%~60%Rh |
Operation Current | ~260mA |
PC Operation System | Windows XP, Win7, Win8.1, Win10, Mac OSx10.5 or higher |
Box Dimension | 15cm*12.5cm*4.8cm |
Weight | 255g |
Carton | 50 Boxes in one Carton |
Weight: 13.5KG | |
Dimension:63.5*31.1*26cm |
Standard Packing List | ||
---|---|---|
No. | Project Name | Quantity |
A | Microscope Main Body | 1 |
B | Stand | 1 |
C | Calibration | 1 |
D | USB Cord | 1 |
E | Operation Manual | 1 |
F | Installation CD (Driver, Measurement, System Components, User Manual) | 1 |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...