6.5X-65X, Good Depth, Broad Field of View, WF20X/10mm Eyepiece Optional, Teaching & Repairing
Tags: Stereo MicroscopesIndustrial InspectionMeasuring MicroscopesPedestal StandBoom StandPlatform StandSoldering Microscopes
BZW6565 Series Stereo Zoom Microscope can provide crystal clear sharp images with high resolution and good depth within a broad field of view. Once brought in focus, images remain clear and sharp throughout the whole zoom range. It is widely used in electronic industry, educational demonstration and agricultural research for micro-object observation, inspection and measurement.
BZW6565-PS | BZW6565-PRT | BZW6565-PL |
BZW6565-PLH | BZW76565-PI | BZW6565-PF |
BZW6565-PF2L | BZW6565-AF | BZW6565-SU1 |
BZW6565-SU2 | BZW6565-DU1 | BZW6565-RU1 |
BZW76565-RU2 | BZW6565-RU3 |
BZW6565-PS | BZW6565-PRT | BZW6565-PL |
BZW6565-PLH | BZW76565-PI | BZW6565-PF |
BZW6565-PF2L |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Item | Stand | Illumination |
---|---|---|
BZW6565-PS | PS pole stand | LED ring light |
BZW6565-PRT | PRT pole stand | Transmitted and reflected 3w LED illumination |
BZW6565-PL | PL pole stand | LED ring light |
BZW6565-PLH | PLH pole stand | LED ring light |
BZW6565-PI | PI pole stand | LED ring light |
BZW6565-PF | PF pole stand | LED ring light |
BZW6565-PF2L | PF2L pole stand | Transmitted and reflected 3w LED illumination |
BZW6565 |
| Auxiliary Lens | ||||||||||||
0.3X | 0.5X | 0.7X | 1.5X | 2X | ||||||||||
Working Distance | 100mm | 287mm | 165mm | 120mm | 45mm | 30mm | ||||||||
Eyepiece | Zoom Rate position | Magnification | view | Magnification | view | Magnification | view | Magnification | view | Magnification | view | Magnification | view | |
WF10X22 | 0.65 | 6.5X | 32.2mm | 1.95X | 107.3mm | 3.25X | 64.4mm | 4.88X | 46mm | 9.75X | 21.5mm | 13X | 16.1mm | |
6.5 | 65X | 3.4mm | 19.5X | 11.3mm | 32.5X | 6.8mm | 48.8X | 11.2mm | 97.5X | 2.3mm | 130X | 1.7m |
Observation head | 45°decline,360°rotate, Pupil distance 54---76mm; Bilateral visual adjustment±5 |
Adjustable eyepiece | Standard WF10X22, High angle wide angle eyepiece, provide convenience for observers wearing glasses |
Optional eyepiece | WF10X22,WF20X12mm |
Objective | 0.65X---6.5X Zoom Range, objective magnification ratio 1:10, Ensure image alignment |
Auxiliary Lens | 0.3X,0.5X,0.75X,1X,1.5X,2X For option |
Magnification | Standard 6.5X---65X, Optional and auxiliary lenses can be extended to 2X---260X,Continuous doubling |
Working Distance | 110mm |
Focus arm | 76mm Diameter,32mm pole size |
Plate | Black/White plate |
Illumination | LED Illumination, 60 LED lamp beads |
BZW6565-AF |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Item | Stand | Illumination |
---|---|---|
BZW6565-AF | AF Track stand | LED ring light |
BZW6565 |
| Auxiliary Lens | ||||||||||||
0.3X | 0.5X | 0.7X | 1.5X | 2X | ||||||||||
Working Distance | 100mm | 287mm | 165mm | 120mm | 45mm | 30mm | ||||||||
Eyepiece | Zoom Rate position | Magnification | view | Magnification | view | Magnification | view | Magnification | view | Magnification | view | Magnification | view | |
WF10X22 | 0.65 | 6.5X | 32.2mm | 1.95X | 107.3mm | 3.25X | 64.4mm | 4.88X | 46mm | 9.75X | 21.5mm | 13X | 16.1mm | |
6.5 | 65X | 3.4mm | 19.5X | 11.3mm | 32.5X | 6.8mm | 48.8X | 11.2mm | 97.5X | 2.3mm | 130X | 1.7m |
Observation head | 45°decline,360°rotate, Pupil distance 54---76mm; Bilateral visual adjustment±5 |
Adjustable eyepiece | Standard WF10X22, High angle wide angle eyepiece, provide convenience for observers wearing glasses |
Optional eyepiece | WF10X22,WF20X12mm |
Objective | 0.65X---6.5X Zoom Range, objective magnification ratio 1:10, Ensure image alignment |
Auxiliary Lens | 0.3X,0.5X,0.75X,1X,1.5X,2X For option |
Magnification | Standard 6.5X---65X, Optional and auxiliary lenses can be extended to 2X---260X,Continuous doubling |
Working Distance | 110mm |
Focus arm | 76mm Diameter,32mm pole size |
Plate | Black/White plate |
Illumination | LED Illumination, 60 LED lamp beads |
BZW6565-SU1 | BZW6565-SU2 | BZW6565-RU1 |
BZW6565-RU2 | BZW6565-RU3 | BZW6565-DU1 |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Item | Stand | Illumination |
---|---|---|
BZW6565-SU1 | SU1 boom stand | LED ring light |
BZW6565-SU2 | SU2 boom stand | LED ring light |
BZW6565-RU1 | RU1 clamp boom stand | LED ring light |
BZW6565-RU2 | RU2 clamp boom stand | LED ring light |
BZW6565-RU3 | RU3 clamp boom stand | LED ring light |
BZW6565-DU1 | DU1 boom stand | LED ring light |
BZW6565 |
| Auxiliary Lens | ||||||||||||
0.3X | 0.5X | 0.7X | 1.5X | 2X | ||||||||||
Working Distance | 100mm | 287mm | 165mm | 120mm | 45mm | 30mm | ||||||||
Eyepiece | Zoom Rate position | Magnification | view | Magnification | view | Magnification | view | Magnification | view | Magnification | view | Magnification | view | |
WF10X22 | 0.65 | 6.5X | 32.2mm | 1.95X | 107.3mm | 3.25X | 64.4mm | 4.88X | 46mm | 9.75X | 21.5mm | 13X | 16.1mm | |
6.5 | 65X | 3.4mm | 19.5X | 11.3mm | 32.5X | 6.8mm | 48.8X | 11.2mm | 97.5X | 2.3mm | 130X | 1.7m |
Observation head | 45°decline,360°rotate, Pupil distance 54---76mm; Bilateral visual adjustment±5 |
Adjustable eyepiece | Standard WF10X22, High angle wide angle eyepiece, provide convenience for observers wearing glasses |
Optional eyepiece | WF10X22,WF20X12mm |
Objective | 0.65X---6.5X Zoom Range, objective magnification ratio 1:10, Ensure image alignment |
Auxiliary Lens | 0.3X,0.5X,0.75X,1X,1.5X,2X For option |
Magnification | Standard 6.5X---65X, Optional and auxiliary lenses can be extended to 2X---260X,Continuous doubling |
Working Distance | 110mm |
Focus arm | 76mm Diameter,32mm pole size |
Plate | Black/White plate |
Illumination | LED Illumination, 60 LED lamp beads |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...