Hardware configuration |
|---|
Image Sensor | APTINA MT9P001 CMOS(colorful) |
Expose mode | Rolling shutter |
Maximum Resolution | 2592 x 1944 (5,038,848 pixels) |
Sensor Optical Format | 1/2.5“ (5.70mm(H) x 4.28mm(V), Diagonal 7.13mm) |
Pixel Size | 2.2μm x 2.2μm |
Dynamic Range | 70.1dB |
ADC | 12-bit, 8-Bit R.G.B to PC |
SNR(Signal Noise Ratio) | 38.1dB |
Spectral Characteristics | 380~650nm (during daytime mode) |
Binning Modes | 1 x 1, 2 x 2 |
Exposure Capability | Real-time auto, Single auto, Manual adjustment |
White Balance | Real-time auto, Single auto, Manual adjustment |
Software Interface | DirectShow |
Maximum Transmission Frame Rate(USB mode) | 10FPS@2592x1944 15FPS@1920x1080,1600x1200 40FPS@1280x960, 1280x720, 1024x768, 800x600, 640x480 |
Maximum Transmission Frame Rate(WiFi mode) | 10FPS@2592x1944 15FPS@1920x1080,1600x1200 40FPS@1280x960, 1280x720, 1024x768, 800x600, 640x480 |
Record format | Snapshot Picture Format:JPG,BMP,PNG,TIFF,PDF Resolution:2592x1944, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480 Record Video Format:MJPG format AVI file Resolution:1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480 |
Optical Parameters |
|---|
Lens Optical Magnification | 0.28X~2X |
Lens Optical Resolution(um) | 16.78 (When in 0.7X) |
11.18 (When in 1X) |
8.39 (When in 2X) |
6.10 (When in 3X) |
4.79 (When in 4X) |
4.79 (When in 5X) |
Working distance(mm) | 88.5 |
Depth of field(mm) | 5 (When in 0.7X) |
3.2 (When in 1X) |
0.9 (When in 2X) |
0.47 (When in 3X) |
0.34 (When in 4X) |
0.27 (When in 5X) |
Observation range (mm) | 20.4 x 15.3~2.86 x 2.15 Continuous adjustment (L x D) |
Comprehensive resolution (when display on 21 inch 16:9 screen) | 17~121.5 Continuous zoom, 68~486 Continuous zoom (this data is based on preview resolution is 640x480 with decompression zoom and the picture is display to adapt to screen) | 17.0 (When in 0.7X) |
23.0 (When in 1X) |
47.1 (When in 2X) |
72.2 (When in 3X) |
96.5 (When in 4X) |
121.5(When in 5X) |
Focusing hand wheel height range(mm) | 230 |
Focusing bracket adjustment range(mm) | 50 |
Interface Parameter |
|---|
Wired picture /Charger interface | Micro USB interface,USB2.0 DC5.0V 500mA |
Illumination input interface | USB A port,DC5.0V 500mA |