4X-300X Magnification, connect to CCD camera
Tags: Stereo Microscopes
BRT8050 Series Stereo Zoom Microscope is fully coated optical system with super high resolution. It offers sharp clear images with extremely great flatness and contrast. Once brought in focus, image remains clear and sharp throughout the whole zoom range. It comes with super wide-field high-eyepoint eyepieces. The flat field parfocal zoom objectives provide continuously variable magnification from 4X to 300X with optional eyepieces and auxiliary lenses. It's an ideal instrument for those who require precision-oriented observation.
BRT8050-PS | BRT8050-PRT | BRT8050-PL |
BRT8050-PI | BRT8050-PI2L | BRT8050-PIGL |
BRT8050-PF | BRT8050-PF2L | BRT8050-AS |
BRT8050-AL | BRT8050-AI | BRT8050-AI2L |
BRT8050-AF | BRT8050-AF2L | BRT8050-ART |
BRT8050-SU1 | BRT8050-DU1 |
BRT8050-PS | BRT8050-PRT | BRT8050-PL |
BRT8050-PI | BRT8050-PI2L | BRT8050-PIGL |
BRT8050-PF | BRT8050-PF2L |
Item | Stand | Illumination |
---|---|---|
BRT8050 -PS | PS pole stand | Fluorescent lamp, LED ring light |
BRT8050 -PRT | PRT pole stand | Transmitted and reflected 12v/15w halogen, 7w fluorescent, 5v/3w LED illumination |
BRT8050 -PL | PL pole stand | Fluorescent lamp, LED ring light |
BRT8050 -PI | PI pole stand | Fluorescent lamp, LED ring light |
BRT8050 -PI2L | PI2L pole stand | Transmitted and reflected 5v/3w LED illumination with independent switches and adjustable intensity |
BRT8050 -PIGL | PIGL pole stand | Double gooseneck LED illumination with independent switches and adjustable intensity |
BRT8050 -PF | PF fan base pole stand | Fluorescent lamp, LED ring light |
BRT8050 -PF2L | PF2L fan base pole stand | Transmitted and reflected LED illumination with independent switches and adjustable intensity |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Specification for BRT8050 Pole Stand Series | ||||||
---|---|---|---|---|---|---|
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 2.0X | |||
W.D. 115mm | W.D. 211mm | W.D. 43.5mm | ||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/22mm | 8X | 27.5mm | 4X | 55.0mm | 16X | 13.8mm |
50X | 4.4mm | 25X | 8.8mm | 100X | 2.2mm | |
15X/16mm | 12X | 20.0mm | 6X | 40.0mm | 24X | 10.0mm |
75X | 3.2mm | 37.5X | 6.4mm | 150X | 1.6mm | |
20X/12mm | 16X | 15.6mm | 8X | 31.2mm | 32X | 7.8mm |
100X | 2.5mm | 50X | 5.0mm | 200X | 1.3mm | |
25X/9mm | 20X | 11.3mm | 10X | 22.5mm | 40X | 5.6mm |
125X | 1.8mm | 62.5X | 3.6mm | 250X | 0.9mm | |
30X/8mm | 24X | 10.0mm | 12X | 20.0mm | 48X | 5.0mm |
150X | 1.6mm | 75X | 3.2mm | 300X | 0.8mm | |
Magnification | 8X-50X, 4X-300X with optional eyepieces and objectives | |||||
Eyepiece | WF10X/22mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||
Optional Eyepiece | WF10X/22mm, WF15X/16mm, WF20X/12mm, WF25X/9mm, WF30X/8mm | |||||
Main Body | Trinocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||
Interpupillary Distance adjustment:52-75mm; Diopter adjustment:±5 diopters | ||||||
Objective | 0.8X-5.0X stereo zoom; Zoom Ratio:6.3:1 | |||||
Aux Lens | 0.5X, 2.0X | |||||
Focusing Mount | C1 focusing mount with vertical working distance 50mm | |||||
Adapter | Provides a vertical phototube, C-mount adapters for CCD camera |
BRT8050-AS | BRT8050-AL | BRT8050-AI |
BRT8050-AI2L | BRT8050-AF | BRT8050-AF2L |
BRT8050-ART |
Item | Stand | Illumination |
---|---|---|
BRT8050-AS | AS track stand | Fluorescent lamp, LED ring light |
BRT8050-AL | AL track stand | Fluorescent lamp, LED ring light |
BRT8050-AI | AI track stand | Fluorescent lamp, LED ring light |
BRT8050-AI2L | AI2L track stand | Transmitted and reflected 5v/3w LED illumination with independent switches and adjustable intensity |
BRT8050-AF | AF fan track stand | Fluorescent lamp, LED ring light |
BRT8050-AF2L | AF2L fan base track stand | Transmitted and reflected LED illumination with independent switches and adjustable intensity |
BRT8050-ART | ART track stand | Transmitted and reflected LED illumination with independent switches and adjustable intensity |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Specification for BRT8050 Track Stand Series | ||||||
---|---|---|---|---|---|---|
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 2.0X | |||
W.D. 115mm | W.D. 211mm | W.D. 43.5mm | ||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/22mm | 8X | 27.5mm | 4X | 55.0mm | 16X | 13.8mm |
50X | 4.4mm | 25X | 8.8mm | 100X | 2.2mm | |
15X/16mm | 12X | 20.0mm | 6X | 40.0mm | 24X | 10.0mm |
75X | 3.2mm | 37.5X | 6.4mm | 150X | 1.6mm | |
20X/12mm | 16X | 15.6mm | 8X | 31.2mm | 32X | 7.8mm |
100X | 2.5mm | 50X | 5.0mm | 200X | 1.3mm | |
25X/9mm | 20X | 11.3mm | 10X | 22.5mm | 40X | 5.6mm |
125X | 1.8mm | 62.5X | 3.6mm | 250X | 0.9mm | |
30X/8mm | 24X | 10.0mm | 12X | 20.0mm | 48X | 5.0mm |
150X | 1.6mm | 75X | 3.2mm | 300X | 0.8mm | |
Magnification | 8X-50X, 4X-300X with optional eyepieces and objectives | |||||
Eyepiece | WF10X/22mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||
Optional Eyepiece | WF10X/22mm, WF15X/16mm, WF20X/12mm, WF25X/9mm, WF30X/8mm | |||||
Main Body | Trinocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||
Interpupillary Distance adjustment:52-75mm; Diopter adjustment:±5 diopters | ||||||
Objective | 0.8X-5.0X stereo zoom; Zoom Ratio:6.3:1 | |||||
Aux Lens | 0.5X, 2.0X | |||||
Focusing Mount | Focusing track mount with vertical working distance 106mm | |||||
Adapter | Provides a vertical phototube, C-mount adapters for CCD camera |
BRT8050-SU1 | BRT8050-DU1 |
Item | Stand |
---|---|
BRT8050-SU1 | SU1 boom stand |
BRT8050-DU1 | DU1 boom stand |
For more options, please refer to "ACCESSORIES-MICROSCOPE STAND" &“ACCESSORIES-ILLUMINATOR”
Specification for BRT8050 Boom Stand Series | ||||||
---|---|---|---|---|---|---|
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 2.0X | |||
W.D. 115mm | W.D. 211mm | W.D. 43.5mm | ||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/22mm | 8X | 27.5mm | 4X | 55.0mm | 16X | 13.8mm |
50X | 4.4mm | 25X | 8.8mm | 100X | 2.2mm | |
15X/16mm | 12X | 20.0mm | 6X | 40.0mm | 24X | 10.0mm |
75X | 3.2mm | 37.5X | 6.4mm | 150X | 1.6mm | |
20X/12mm | 16X | 15.6mm | 8X | 31.2mm | 32X | 7.8mm |
100X | 2.5mm | 50X | 5.0mm | 200X | 1.3mm | |
25X/9mm | 20X | 11.3mm | 10X | 22.5mm | 40X | 5.6mm |
125X | 1.8mm | 62.5X | 3.6mm | 250X | 0.9mm | |
30X/8mm | 24X | 10.0mm | 12X | 20.0mm | 48X | 5.0mm |
150X | 1.6mm | 75X | 3.2mm | 300X | 0.8mm | |
Magnification | 8X-50X, 4X-300X with optional eyepieces and objectives | |||||
Eyepiece | WF10X/22mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||
Optional Eyepiece | WF10X/22mm, WF15X/16mm, WF20X/12mm, WF25X/9mm, WF30X/8mm | |||||
Main Body | Trinocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||
Interpupillary Distance adjustment:52-75mm; Diopter adjustment:±5 diopters | ||||||
Objective | 0.8X-5.0X stereo zoom; Zoom Ratio:6.3:1 | |||||
Aux Lens | 0.5X, 2.0X | |||||
Focusing Mount | C1 focusing mount with vertical working distance 50mm | |||||
Illumination | Fluorescent lamp, LED ring light | |||||
Adapter | Provides a vertical phototube, C-mount adapters for CCD camera |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...