40X~1000X, Halogen lamp & Mercury lamp
Tags: Compound MicroscopesFluorescence Microscope
VMF20A Reflected Fluorescence Microscopes is used for fluorescence microscopy and transmitted bright field observation. It is the ideal instruments in biology, cytology, oncology, geneticist, immunology etc. It is the ideal instrument in biology, cytology, oncology, genetics, immunology etc. It also can be used in scientific research, universities, medical treatment, epidemic prevention etc.
Trinocular can be connected to the camera. 10X wide field plan eyepiece, field Φ18mm, can provide an expanse and smooth space for observation.
100W mercury lamp can provide ample illumiantion for fluorescence observation. The illumination system with 6V 20W halogen lamp (brightness adjustable) can provide clear and bright image for light field observation, but also for phase contrast observation.
By adding the appurtenance of phase contrast unit and camera unit, it can spread to mainfold modes for observation that satisfy the need to different research work.
VMF20A
Specification for VMF20A | ||
---|---|---|
Eyepiece | WF 10X (Φ18mm) | |
Eyepiece Tube | Trinocular, inclined 30° | |
Objective | Plan Achromatic Objectives PL 4X/0.10 | Plan Achromatic Objectives PL 4X/0.10 |
Plan Achromatic Objectives PL 10X/0.25 | Plan Achromatic Objectives PL 10X/0.25 | |
Plan Achromatic Objectives PL 20X/0.40 | ||
Plan Achromatic Objectives PL 40X/0.65 (Spring) | Plan Achromatic Objectives PL 40X/0.65 (Spring) | |
Plan Achromatic Objectives PL 100X/1.25 (Spring, Oil) | Plan Achromatic Objectives PL 100X/1.25 (Spring, Oil) | |
Fluorescence Objective FL 25X /0.65 | ||
Fluorescence Objective FL 40X /1.00 (Spring, Glycerin) | ||
Focus System | Coaxial coarse/fine focus system, with tension adjustable and up stop, minimum division of fine focusing is 2.0μm | |
Nosepiece | Quadruple (Backward ball bearing inner locating) | Quintuple (Backward ball bearing inner locating) |
Working Stage | Double layer mechanical (Size:160mmX140mm, moving range:75mmX50mm) | |
Abbe Condenser | N.A.1.25 Rack & pinion adjustable | |
Filter | Blue filter | |
Frosted filter | ||
Collector | For Halogen Lamp | |
Light Source | 6V 20W Halogen Lamp, adjustable brightness | |
Reflected Fluorescence System | Mercury Lamp House 100W/DC | |
Power Supply Unit: AV: 110V or 220V | ||
Fluorescence filter system B Exciton Wavelength: 450~490nm | ||
Fluorescence filter system G Exciton Wavelength: 495~555nm |
Accessories for VMF20A | ||
---|---|---|
Eyepiece | WF 16X (Φ11mm) | |
Dividing 10X(Φ18mm) 0.1mm/Div | ||
Objective | Plan achromatic objectives PL 5X /0.12 | |
Fluorescence objectives FL 100X /1.25 (Spring, Glycerin) | ||
Filter | Yellow filte | |
Green filter | ||
Fluorescence Power Supply | 100W Fluorescence Power Supply (Wide Voltage range and Constant Power and Calculagraph) | |
Reflected Fluorescence System | Fluorescence filter system UV exciton wavelength:320~380nm | |
Fluorescence filter system V exciton wavelength:380~415nm | ||
Phase Contrast Unit | Eyepiece | Centering Telescope |
Objective | Infinity phase contrast plan achromatic 10X/0.25 PHP | |
Infinity phase contrast plan achromatic 20X/0.40PHP | ||
Infinity phase contrast plan achromatic 40X/0.65 PHP (Spring) | ||
Infinity phase contrast plan achromatic 100X/1.25 PHP (Spring, Oil) | ||
(PH-¢ñ) Turnplate phase contrast condenser | ||
(PH-¢ò) Turnplate phase contrast condenser | ||
Flashboard phase contrast condenser | ||
Pull board phase contrast condenser | ||
CCD Adapter | 0.4X | |
0.5X | ||
1X | ||
0.5X (with dividing 0.1mm/Div) | ||
Camera | DV-1 (With USB & Video Output) | |
DV-2 (With USB Output) | ||
DC-3 (With Video Output) | ||
Digital camera adapter | CANON Digital Camera Adapter (A610, A620, A630, A640) | |
Photograph Unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | |
4X Focusing photograph attachment | ||
MD Adapter | ||
PK Adapter |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...