24MP; 50X~1600X Mag.; 178° 10.1” IPS Screen; 1/2.9 IMX SONY CMOS; PC/TV, Windows/Mac Compatible
Tags: Digital MicroscopesStereo MicroscopesIndustrial InspectionLCD Display MicroscopesUSB OutputHDMI MicroscopesSchools and Students
Different Views of LP101
Structure of LP101
Dimension of LP101
Buttons of LP101
Operation of LP101
Upgrade of LP101
Polarizer of LP101
Touchable Brightness Adjustable of PL101
Specification: | |
---|---|
Model | LP101 |
Screen Size | 10.1” IPS Display, 1024*600 resolution |
Video Maximum Pixel | 1080FHD |
Sensor Size | 1/2.8” |
Photo Resolution | 24M, 20M, 16M, 122M, 8M, 5M, 3M, 2M |
Video Resolution | 1080P, 720P |
Video Format | MP4 |
Focus Mode | Manual |
Picture Format | JPG |
Illumination | 8 LED Lights (Brightness Adjustable) |
Focusing Range | 10~40mm (can watch distant view) |
PC Resolution and Image Transfer Rate | 1280*720/ 25FPS |
White Balance | Auto |
Exposure Auto | Auto |
PC Operating System | Win7, Win8.1, Win10, Mac OS x 12 or higher |
Interface and Signal Transmission Mode | Micro / USB2.0 / HDMI |
Language | Simplified Chinese, Traditional Chinese, Japanese, English, Korean, French, German, Italian, Russian, Portuguese, Spanish |
Polymer Lithium Battery | 103665 – 3000mAh |
Standard Packing List | ||
---|---|---|
No. | Project Name | Quantity |
A | Microscope Main Body | 1 |
B | Stand base | 1 |
C | Support | 1 |
D | 1 | |
E | Instructions | 1 |
F | Remote Control | 1 |
G | HD-MI Cable | 1 |
H | Type-C | 2 |
The Microscope Experts
We are here to help you find the best microscope for your needs at the lowest possible price.
Our customers: AMScope.com, Microscope.com, Omano...